21694 Forrest Dr., Mt. Olive, Illinois

Price: | $22,500 | ||
Lot: | 106.3x80 IRR | Acreage: | .37 |
Trees: | 10% | Open: | 90% |
Tillable: | 0% | Topography: | Level to Gentle Roll |
MLS#: | 21062735 | Cisler#: | 7815 |
Status: | Available | Updated: | 8/31/2021 |
Mike Mihelcic
Realtor
Realtor
Enjoy the peace and quiet located on at the end of the road. The large corner property has been
cleared and ready to build. The property comes with a total of 10 lots and is surrounded by forest across the street.
Directions: From IL Route 66 take Mount Olive Road to Lake Kaho Road. West to Fellin. North to Forrest Drive.
Description | |
Lot | 106.3x80 IRR |
Acre | .37 |
Approx. % Trees | 10% |
Approx. % Open | 90% |
Approx. % Tillable | 0% |
Topography | Level to Gentle Roll |
County Information | |
County | Macoupin |
Township | Mt. Olive |
Schools | Mt. Olive |
Zoning | Single Family |
Highest Use | Vacant |
Property ID# | 03-004-215-00 |
Tax | $0 |
Tax Year | 2020 |
Utilities | |
Electric | Avail. at Site |
Gas Type | - |
Water Type | Public Avail. at Site |
Sewer | see realtor |
Description | |
Lot | 106.3x80 IRR |
Acre | .37 |
Approx. % Trees | 10% |
Approx. % Open | 90% |
Approx. % Tillable | 0% |
Topography | Level to Gentle Roll |
Utilites | |
Electric | Avail. at Site |
Gas Type | - |
Water Type | Public Avail. at Site |
Sewer | see realtor |
County Information | |
County | Macoupin |
Township | Mt. Olive |
Schools | Mt. Olive |
Zoning | Single Family |
Highest Use | Vacant |
Property ID# | 03-004-215-00 |
Tax | $0 |
Tax Year | 2020 |