8104 Brickyard Hill Rd., Worden, Illinois

Price: | $43,000 | ||
Lot: | 593.01x449.51x394.28 | Acreage: | 2.03 |
Trees: | .85 | Open: | .10 |
Tillable: | - | Topography: | Level to Gentle Roll |
MLS#: | 21018789 | Cisler#: | 7807 |
Status: | Sold | Updated: | 11/12/2021 |
Tom Daugherty
Realtor
Realtor
Beautiful 2.03 acre parcel to build your dream home in the Edwardsville School District. Over 75%
of the pond on the property belongs to this property. Several nice building sites with potential for a walk-out basement. City Water
available at the road. Schedule your showing today!
Directions: Route 4 to Wieseman Road. Left on Brickyard Hill Road, property approximately 1 mile on left.
Description | |
Lot | 593.01x449.51x394.28 |
Acre | 2.03 |
Approx. % Trees | .85 |
Approx. % Open | .10 |
Approx. % Tillable | - |
Topography | Level to Gentle Roll |
County Information | |
County | Madison |
Township | Omphgent |
Schools | Edwardsville District 7 |
Zoning | Agricultural |
Highest Use | Vacant |
Property ID# | 12-2-04-22-00-000-034 |
Tax | $150 |
Tax Year | 2019 |
Utilities | |
Electric | SW Electric Avail. at Site |
Gas Type | None |
Water Type | Bond-Madison Public |
Sewer | Septic |
Description | |
Lot | 593.01x449.51x394.28 |
Acre | 2.03 |
Approx. % Trees | .85 |
Approx. % Open | .10 |
Approx. % Tillable | - |
Topography | Level to Gentle Roll |
Utilites | |
Electric | SW Electric Avail. at Site |
Gas Type | None |
Water Type | Bond-Madison Public |
Sewer | Septic |
County Information | |
County | Madison |
Township | Omphgent |
Schools | Edwardsville District 7 |
Zoning | Agricultural |
Highest Use | Vacant |
Property ID# | 12-2-04-22-00-000-034 |
Tax | $150 |
Tax Year | 2019 |