TBD N. Meridian Rd., Glen Carbon, Illinois

Price: | $675,000 | ||
Lot: | 21.04 AC | Acreage: | 21.04 |
Trees: | 80% | Open: | 20% |
Tillable: | 0 | Topography: | Bottomland/Irregular |
MLS#: | 21064736 | Cisler#: | 7713 |
Status: | Available | Updated: | 3/5/2021 |
GREAT PROPERTY to build your dream home and have lots of privacy! Or great property for a
subdivision. Lots of mature trees and some of it is waterfront of Lake Hillcrest.
Directions: West Main St. to Lake Hillcrest dr. make a right on Hampton. Keep going it dead ends and you will see
the sign.
Description | |
Lot | 21.04 AC |
Acre | 21.04 |
Approx. % Trees | 80% |
Approx. % Open | 20% |
Approx. % Tillable | 0 |
Topography | Bottomland/Irregular |
County Information | |
County | Madison |
Township | 14 - Edwardsville |
Schools | Edwardsville |
Zoning | Agricultural |
Highest Use | Wooded Area |
Property ID# | 14-1-15-33-00-000-010 & 14-1-15-33-15-401-001 |
Tax | $72 |
Tax Year | 2019 |
Utilities | |
Electric | Ameren Avail. at site |
Gas Type | Ameren Avail. at site |
Water Type | Public Avail. at site |
Sewer | Public |
Description | |
Lot | 21.04 AC |
Acre | 21.04 |
Approx. % Trees | 80% |
Approx. % Open | 20% |
Approx. % Tillable | 0 |
Topography | Bottomland/Irregular |
Utilites | |
Electric | Ameren Avail. at site |
Gas Type | Ameren Avail. at site |
Water Type | Public Avail. at site |
Sewer | Public |
County Information | |
County | Madison |
Township | 14 - Edwardsville |
Schools | Edwardsville |
Zoning | Agricultural |
Highest Use | Wooded Area |
Property ID# | 14-1-15-33-00-000-010 & 14-1-15-33-15-401-001 |
Tax | $72 |
Tax Year | 2019 |