8171 Flitz Trail, Litchfield, Illinois

Price: | $140,000 | ||
Lot: | 35 Acres | Acreage: | 35 |
Trees: | 28% | Open: | 72% |
Tillable: | 0 | Topography: | Level to Gentle Roll |
MLS#: | 20084457 | Cisler#: | 7765 |
Status: | Sold | Updated: | 11/13/2021 |
35 Acres outside of Litchfield located ideally close to I-55 and only 10 minutes to Litchfield. There
are many great building sites for your future dream home. Approx. 10 acres of open ground and the rest is all timber with rolling
hills and a creek running through it. Don't miss this opportunity!
Directions: North on Route 66, turn right on 9th Ave. Turn right on Niemannville Trail. Turn left on 8th Ave. Turn left
on Flitz Trail. Property on left.
Description | |
Lot | 35 Acres |
Acre | 35 |
Approx. % Trees | 28% |
Approx. % Open | 72% |
Approx. % Tillable | 0 |
Topography | Level to Gentle Roll |
County Information | |
County | Montgomery |
Township | Litchfield |
Schools | Litchfield |
Zoning | Residential |
Highest Use | Residential |
Property ID# | 15-24-300-001 |
Tax | $374 |
Tax Year | 2019 |
Utilities | |
Electric | Southwest Available |
Gas Type | - |
Water Type | Tri-county Public |
Sewer | Other |
Description | |
Lot | 35 Acres |
Acre | 35 |
Approx. % Trees | 28% |
Approx. % Open | 72% |
Approx. % Tillable | 0 |
Topography | Level to Gentle Roll |
Utilites | |
Electric | Southwest Available |
Gas Type | - |
Water Type | Tri-county Public |
Sewer | Other |
County Information | |
County | Montgomery |
Township | Litchfield |
Schools | Litchfield |
Zoning | Residential |
Highest Use | Residential |
Property ID# | 15-24-300-001 |
Tax | $374 |
Tax Year | 2019 |